Programmes / Courses
Don Bosco Technical Institute, Tatale, offers practical, employment-focused training in three main trade areas — Electrical Engineering, Building Construction, and Catering and Hospitality. Every programme combines classroom instruction with intensive hands-on workshop training, and every student gets daily access to the Institute’s ICT laboratory.
In the Salesian tradition, training at Don Bosco Tech goes beyond technical skills: students are formed in discipline, professionalism, teamwork, and character — graduating ready for employment, apprenticeship, self-employment, or further studies.
Compulsory generic subjects
Electrical Engineering
The Electrical Engineering course equips students with the knowledge and practical skills needed to install, operate, maintain, and repair e...
Careers: Electrical Technician, Electrical Installation Specialist, Motor Control Technician, Maintenance Electrician, apprenticeship in the electric...
Building Construction
The Building Construction course provides students with the practical and theoretical skills required for the construction industry. Student...
Careers: Building Construction Technician, Mason, Carpenter, Site Assistant, construction sector employment, owner of a construction-related business...
Catering and Hospitality
The Catering and Hospitality course prepares students with the knowledge and practical skills needed for careers in the food service and hos...
Careers: Professional Cook, Baker, Caterer, Hotel and Restaurant Service Staff, Housekeeping Professional, Event Support Specialist, hospitality entr...
Programme Duration
Programme duration and any short-course options will be published here once confirmed by the Institute.
| Programme Pathway | Qualification | Duration | Remarks |
|---|---|---|---|
| Certificate programmes | To be confirmed | To be confirmed with the Institute | Classroom instruction and workshop practice |
| Programme Pathway | Qualification | Duration | Remarks |
|---|---|---|---|
| Short-course options | To be confirmed | To be confirmed with the Institute | Published once the Institute confirms structure |
Students receive classroom instruction and practical workshop training. Duration figures are not published until the Institute confirms them.
Entry Requirements
Applicants complete the official Application Form for Admission in block letters. Education levels listed on the form: Post Graduate, NVTs, SHS, JHS, Below JHS, and Uneducated. Attach a birth certificate, last school certificate, identity card, and two passport-size photographs.
| Requirement | Detail | Remarks |
|---|---|---|
| Who may apply | Complete the Application Form for Admission in block letters. Trades: Electricals, Construction, Catering/Hospitality. | 2026 application form |
| Education level | Post Graduate, NVTs, SHS, JHS, Below JHS, or Uneducated, as listed on the form. | No aggregate printed |
| Technical education | The form asks whether the applicant already has technical education (Yes / No). | As on the form |
| Current status | Studying, employed, unemployed, or fresher. | As on the form |
| Requirement | Detail | Remarks |
|---|---|---|
| Documents | Birth certificate, last school certificate, identity card (attested photocopies), and two passport-size photographs. | Required with the form |
| Regular courses | Students admitted to regular courses are not entitled to take up any other studies or course elsewhere. | Form condition |
Students admitted to regular courses are not entitled to take up any other studies or course elsewhere. Open and close dates are not printed on the form.
Certification & Progression
Graduates of Don Bosco Tech Tatale have progressed to employment, self-employment, and tertiary study. On Ghana’s National TVET Qualification Framework (NTVETQF), technical certificate holders have a clear progression pathway.
| Qualification | Framework | Progression | Remarks |
|---|---|---|---|
| National Certificate II (NC II) | NTVETQF | University / HND / B.Tech | Entry requirement for University and progression to HND / B.Tech programmes |
| Qualification | Framework | Progression | Remarks |
|---|---|---|---|
| National Certificate I (NC I) | NTVETQF | NC II | Progression to National Certificate II (NC II) |
| Qualification | Framework | Progression | Remarks |
|---|---|---|---|
| National Proficiency I (NP I) | NTVETQF | NP II / Technical University | Entry requirement for Technical University; bridge into the NC track |
| National Proficiency II (NP II) | NTVETQF | NC I / Technical University | Entry requirement for Technical University; bridge into the NC track |
| Step | Level | Next step | Remarks |
|---|---|---|---|
| 1 | NP I | NP II | Foundational proficiency |
| 2 | NP II | NC I | Bridge into the NC track |
| 3 | NC I | NC II | Certificate pathway |
| 4 | NC II | HND | University / HND entry |
| 5 | HND | B.Tech | Higher national progression |
| 6 | B.Tech | M.Tech | Bachelor of Technology |
| 7 | M.Tech | D.Tech | Highest levels of technical education in Ghana |


